TWO STORY PLANS
Choose from one of our proven plans or customize your own. Click on an image to view more details
ASHTON
3 bed | 2.5 bath | 2,168 finished
6 bed | 3.5 bath | 3,265 totalBRIGHTON
4 bed | 2.5 bath | 1,969 finished
7 bed | 3.5 bath | 3,309 totalBRISTOL
3 bed | 2 bath | 2,210 finished
5 bed | 3 bath | 3,698 totalCHELSEA
4 bed | 2.5 bath | 1,888 finished
5 bed | 3.5 bath | 2,763 totalCRANFIELD
4 bed | 2.5 bath | 2,303 finished
6 bed | 3.5 bath | 3,883DARTMOUTH
3 bed | 2.5 bath | 2,390 finished
5 bed | 3.5 bath | 3,435 totalENGLER
3 bed | 2 bath | 1,697 finished
5 bed | 3 bath | 2,513 totalEVA | FEATURED HOME
3 bed | 2.5 bath | 2,259 finished
5 bed | 3.5 bath | 3,377 totalKINGSTON
5 bed | 3 bath | 2,853 finished
8 bed | 4 bath | 4,366 totalNEWCASTLE
3 bed | 2.5 bath | 2,704 finished
5 bed | 3.5 bath | 3,936 totalLIVERPOOL
3 bed | 2.5 bath | 1,942 finished
4 bed | 3.5 bath | 2,856 totalPLYMOUTH
3 bed | 2.5 bath | 2,126 finished
5 bed | 3.5 bath | 3,296 totalSHEFFIELD
3 bed | 2.5 bath | 1,764 finished
4 bed | 3.5 bath | 2,561 totalSTIRLING
4 bed | 2.5 bath | 2,300 finished
6 bed | 3.5 bath | 3.328 totalWESTMINSTER
4 bed | 2.5 bath | 2,620 finished
6 bed | 3.5 bath | 3,547 totalShow More
**Homes, illustrations, pictures and features may not reflect standard features and are subject to change. Contact a new home specialist for specific features, pricing and current offers.